Thematic cartography involves maps of specific geographic themes, oriented toward specific audiences.
|
|
|
|
|
|
| VIEW | David Thompson in Alberta 1785-1812 |
VIEW | David Thompson on the Columbia River 1807-1812 |
| VIEW | David Thompson in Central North America1785-1812 |
VIEW | David Thompson in the Eastern Townships 1834 |
| VIEW | The Travels of Charlotte Small Thompson 1799-1812 |
VIEW | Simon Fraser in British Columbia 1805-1808 |
| VIEW | Posts and Forts of the Canadian Fur Trade 1600-1870 |
VIEW | Peter Fidler in Western Canada 1789-1822 |
| VIEW | Unexpected Encounters in Western North America |
VIEW | Unexpected Encounters in California |
| VIEW | Birthplace Distribution of Canadian NHL PLayers |
VIEW | Birthplace Distribution of American MLB Players |
| VIEW | In Search of the Passage to China 1747-1811 |
VIEW | George Vancouver's Voyages of Discovery 1792-1794 |
Simon Fraser in British Columbia 1805-1808
I have always had an interest in Simon Fraser, particularly his 1808 expedition down the river David Thompson so aptly named for him.
The link between Thompson and Fraser is so strong in different ways, that it was hard not to complete a thematic map of Fraser's travels
through the province of British Columbia. The research into his travels between 1805 and 1808 and his connection to Thompson led to the
map you see below.
To purchase this map, you may visit Arcturus Consulting Limited.
|
|
|
|
|
|
|
|