“Maps are the most condensed humanized spaces of all...They make the landscape fit indoors, make us masters of sights we can't see and spaces we can't cover.” Robert Harbison
|
|
|
|
|
|
| VIEW | David Thompson in Alberta 1785-1812 |
VIEW | David Thompson on the Columbia River 1807-1812 |
| VIEW | David Thompson in Central North America1785-1812 |
VIEW | David Thompson in the Eastern Townships 1834 |
| VIEW | The Travels of Charlotte Small Thompson 1799-1812 |
VIEW | Simon Fraser in British Columbia 1805-1808 |
| VIEW | Posts and Forts of the Canadian Fur Trade 1600-1870 |
VIEW | Peter Fidler in Western Canada 1789-1822 |
| VIEW | Unexpected Encounters in Western North America |
VIEW | Unexpected Encounters in California |
| VIEW | Birthplace Distribution of Canadian NHL PLayers |
VIEW | Birthplace Distribution of American MLB Players |
| VIEW | In Search of the Passage to China 1747-1811 |
VIEW | George Vancouver's Voyages of Discovery 1792-1794 |
I have been a Cartographer and Geographic Information Analyst for over 22 years. I am fortunate in that I love what I do.
Because of this, my professional life and my personal interests often overlap and from that come a variety of thematic maps.
My interest in the history of western exploration and experience as a cartographer and geographic information analyst make for
a unique combination that provide a comprehensive viewpoint, particularly on the travels and explorations of Canada's great explorers.
Here are some of those maps for you to enjoy and read a general synopsys concerning each one respectively. They are currently sold by
Arcturus Consulting Limited under license and may be purchased there if so desired.
|
|
|
|
|
|
|
|